Call: 9M2CNC Operator(s): G4ZFE Station: 9M2RPN Class: SOAB HP QTH: Kuala Lumpur Operating Time (hrs): 42 Summary: Band QSOs Zones Countries ------------------------------ 160: 0 0 0 80: 81 20 37 40: 669 32 88 20: 629 33 91 15: 1032 29 90 10: 74 17 37 ------------------------------ Total: 2485 131 343 Total Score = 2,835,942 Club: VKCC Comments: Station: IC-756 Pro I, IC-PW1, 400W output Force 12 C3-S at 12m 40m Inv V at 12m 80m Inv V at 12m
The contest audio has been spilt up into one hour segments. The log details for the segment are also available for download.
Each hour is 8 MB in size so it's probably best to download the file rather than trying to play it on-line.
Now that CQ has made the 2006 contest logs public there are no issues sharing this log information.
Note that the segment times below are first QSO to last QSO in the MP3 file.
Time Segment | Audio | Log | QSOs | Comments |
Day 1 - 0004Z to 0104Z | Listen | Log | 99 | 20m, sadly no usual polar East Coast USA opening |
Day 1 - 0104Z to 0203Z | Listen | Log | 115 | 20m, Eastern Europe. A good start to the contest |
Day 1 - 0204Z to 0303Z | Listen | Log | 113 | 15m, JAs - great operators |
Day 1 - 0305Z to 0403Z | Listen | Log | 75 | 15m/20m, Asia some Eastern Europe |
Day 1 - 0404Z to 0503Z | Listen | Log | 43 | 15m, Asia |
Day 1 - 0503Z to 0603Z | Listen | Log | 89 | 15m, Europe at last! |
Day 1 - 0604Z to 0703Z | Listen | Log | 120 | 15m, sunrise across Europe, nice run! |
Day 1 - 0704Z to 0803Z | Listen | Log | 73 | 15m, still running Europe |
Day 1 - 0804Z to 0903Z | Listen | Log | 126 | 15m/10m, still running Europe with some EU QSOs on 10m ! |
Day 1 - 0904Z to 0956Z | Listen | Log | 54 | 15m, Western Europe |
Day 1 - 1043Z to 1141Z | Listen | Log | 41 | 15m/20m/40m/80m - Multiplier hunting - K3LR and N4XU on 40m - great RXs! |
Day 1 - 1142Z to 1242Z | Listen | Log | 32 | 20m/40m - Multiplier hunting - more East Coast USA on 40m - more great RXs! |
Day 1 - 1247Z to 1338Z | Listen | Log | 13 | 20m/40m/80m - Multiplier hunting - slow! |
Day 1 - 1344Z to 1431Z | Listen | Log | 11 | 20m/15m - Multiplier hunting - slower still! |
Day 1 - 1450Z to 1542Z | Listen | Log | 34 | 15m/40m - Multiplier hunting and trying to run on 40m |
Day 1 - 1542Z to 1641Z | Listen | Log | 79 | 40m - open to Europe |
Day 1 - 1643Z to 1736Z | Listen | Log | 44 | 40m - Europe but slower |
Day 1 - 1742Z to 1839Z | Listen | Log | 61 | 40m - still trying to run Europe as 20m has closed early |
Day 1 - 1842Z to 1941Z | Listen | Log | 78 | 40m - still able to run Europe |
Day 1 - 1942Z to 2038Z | Listen | Log | 54 | 40m - still running Europe using a dipole at 12m |
Day 1 - 2044Z to 2142Z | Listen | Log | 36 | 80m - some Europe with good RXs |
Day 1 - 2143Z to 2241Z | Listen | Log | 10 | 80m/40m - multiplier hunting |
Day 1 - 2243Z to 2342Z | Listen | Log | 27 | 80m/20m - 80m multiplier hunting and starting to run 20m as dawn breaks |
Day 1 - 2343Z to 0042Z | Listen | Log | 86 | 20m - band opens and good to work some central/western US stations |
Day 2 - 0043Z to 0128Z | Listen | Log | 77 | 15m - Asia and Western NA |
Day 2 - 0143Z to 0224Z | Listen | Log | 34 | 15m - Asia. Asked by HC8N to QSY to 10m - great signals |
Day 2 - 0224Z to 0630Z | sleep | sleep | 0 | ZZZZzzzz |
Day 2 - 0630Z to 0730Z | Listen | Log | 87 | 15m - Eastern Europe |
Day 2 - 0731Z to 0831Z | Listen | Log | 79 | 15m - Good morning Western Europe |
Day 2 - 0831Z to 0929Z | Listen | Log | 64 | 15m/10m - Europe and Mult hunting on 10m |
Day 2 - 0934Z to 1030Z | Listen | Log | 52 | 15m/10m - Europe and Mult hunting on 10m |
Day 2 - 1031Z to 1129Z | Listen | Log | 66 | 20m - Europe |
Day 2 - 1132Z to 1230Z | Listen | Log | 76 | 20m - Europe |
Day 2 - 1230Z to 1318Z | Listen | Log | 31 | 20m/40m - Multiplier hunting |
Day 2 - 1353Z to 1433Z | Listen | Log | 16 | 20m/40m - Multiplier hunting |
Day 2 - 1434Z to 1520Z | Listen | Log | 29 | 40m/80m - slow runs and more multiplier hunting |
Day 2 - 1531Z to 1630Z | Listen | Log | 20 | 40m/80m - slow runs using low dipoles |
Day 2 - 1630Z to 1729Z | Listen | Log | 74 | 40m - Hurrah! band opens to Europe |
Day 2 - 1730Z to 1827Z | Listen | Log | 35 | 15m/20m/40m/80m - Running on 40m and multiplier hunting on all other bands! |
Day 2 - 1830Z to 1929Z | Listen | Log | 38 | 40m - trying to run Europe, please spot me! |
Day 2 - 1930Z to 2038Z | Listen | Log | 79 | 40m - now running, thank you DX Cluster |
Day 2 - 2039Z to 2125Z | Listen | Log | 8 | 80m/40m/20m - Multiplier hunting |
Day 2 - 2130Z to 2220Z | Listen | Log | 6 | 40m/20m - Multiplier hunting - Eastern US on 40m with great RXs again :-) |
Day 2 - 2232Z to 2329Z | Listen | Log | 26 | 40m/20m - Carribean on 40m ! |
Day 2 - 2329Z to 0000Z | Listen | Log | 51 | 20m - Last 30 minutes - great packet pileup to the US! I am awake now and the contest has finished :-( |
Top 10 countries by number of QSOs
Pos. Country QSOs %Total QSO ----------------------------------- 1 Japan 416 17.0 2 EU Russia 318 13.0 3 USA 199 7.9 4 AS Russia 181 7.2 5 Ukraine 175 7.0 6 Germany 146 5.8 7 Czech Rep. 87 3.5 8 Poland 75 3.0 9 Slovenia 50 2.0 10 Italy 46 1.8